You are here: Operations/Facilities » Human Resources » Job Descriptions » CSA Job Descriptions

CSA Job Descriptions

View Job Descriptions

Click on a job title to view the complete job description. Depending on the job type, some fields may be blank.

Job Title Job Number Pay Scale Salary Schedule Days Worked Work Hours
Account Clerk 5.010 C4  Salary Schedule 260  8.0 
Attendance Clerk 5.020 C2  Salary Schedule 216  8.0 
Behavior Paraprofessional 5.530 C0  Salary Schedule 186  7.0 
Bookkeeper 5.050 C6  Salary Schedule 260  8.0 
Career Lab Specialist 5.080 C6  Salary Schedule 208  8.0 
Career Mentor, ESE 5.090 C4  Salary Schedule 196  8.0 
Classroom Substitute 5.100 C0  Salary Schedule 186  7.0 
Clerk Generalist 5.110 C1  Salary Schedule 186/196  6.0/6.5 
Clerk Specialist, District 5.120 C3  Salary Schedule 260  8.0 
Clerk Typist 5.210 C2  Salary Schedule 196/260  8.0 
Computer Manager 5.270 C8  Salary Schedule 260  8.0 
Computer Operator 5.280 C5  Salary Schedule 260  8.0 
CPR Technician 5.250 C6  Salary Schedule 220  8.0 
Data Entry Clerk 5.290 C4  Salary Schedule 260  8.0 
Desktop Support Tech I 5.360 C6  Salary Schedule 206  8.0 
Desktop Support Tech II 5.370 C7  Salary Schedule 206  8.0 
Desktop Support Tech III 5.380 C8  Salary Schedule 206  8.0 
Desktop Support Tech IV 5.390 C9  Salary Schedule 206  8.0 
Drug Program Manager 5.180 C8  Salary Schedule 260  8.0 
Educational Interpreter, ID 5.310 C3-C6  Salary Schedule 186  7.75 
Field Trip Clerk 5.350 C4  Salary Schedule 260  8.0 
Finance Clerk 5.170 C6  Salary Schedule 260  8.0 
Guidance Clerk 5.400 C2  Salary Schedule 201/206/216  8.0 
Health Clinic Assistant 5.410 C1  Salary Schedule 186  6.0 
Home School Liaison 5.430 C2  Salary Schedule 220  8.0 
Information Processing Clerk 5.420 C2  Salary Schedule 230  8.0 
Instructional Paraprofessional 5.650 C0  Salary Schedule 186  6.0 
Job Coach 5.450 C4  Salary Schedule 196  8.0 
Lead CPR Technician 5.230 C6  Salary Schedule 260  8.0 
Library Assistant 5.470 C0  Salary Schedule 186/196  6.5 
Light Duty Clerk 5.140 C6  Salary Schedule 260  8.0 
Media Production Clerk 5.480 C5  Salary Schedule 260  8.0 
Paraprofessional - ESOL 5.510 C0  Salary Schedule 186  7.0 
Permit Specialist 5.540 C4  Salary Schedule 260  8.0 
Physical Education Technician 5.560 C6  Salary Schedule 186  7.0 
Receptionist 5.600 C1  Salary Schedule 186  6.0 
Registrar 5.620 C3  Salary Schedule 230  8.0 
Social Work Assistant 5.160 C2  Salary Schedule 196  7.5 
Specialist - Student Assignment & Records 5.720 C8  Salary Schedule 260  8.0 
Teacher Assistant 5.520 C1  Salary Schedule 186  7.0 
Video Production Specialist 5.710 C8  Salary Schedule 260  8.0 


  HUMAN RESOURCES DIVISION | Staff Login

512 SE 3rd Street
Ocala, Florida 34471
USA

Voice 352-671-7550
FRS 800-955-8770
TTY 800-955-8771

Marion County Public Schools - An Equal Opportunity School District
© 2005 - 2013 by Marion County Public Schools