You are here: Operations/Facilities » Human Resources » Job Descriptions » Technical and Special Services Job Descriptions

Technical and Special Services Job Descriptions

View Job Descriptions

Click on a job title to view the complete job description. Depending on the job type, some fields may be blank.

Job Title Job Number Pay Scale Salary Schedule Days Worked Work Hours
Accountant II 2.010 66  Salary Schedule 260  8.0+ 
Area Specialist - Trans 2.000 70  Salary Schedule 260  8.0+ 
Behavior Analyst 2.020 70  Salary Schedule 260  6.0+ 
Behavior Specialist 2.090 69 70  Salary Schedule 220 260  8.0+ 
Construction Coordinator 2.180 70  Salary Schedule 260  8.0+ 
Design Coordinator 2.130 70  Salary Schedule 260  8.0+ 
Emergency Management Coordinator 2.030 66  Salary Schedule 260  8.0+ 
Employee Relations Investigator 1.520 70  Salary Schedule 260   
Environmental and Safety Specialist 2.060 66  Salary Schedule 260  8.0+ 
Foundation Officer 2.050 46  Salary Schedule 260  8.0+ 
Internal Auditor 2.100 66  Salary Schedule 260  8.0+ 
Manager, Planning and Government Relations 2.070 70  Salary Schedule 260  8.0+ 
Program Specialist - Curriculum 2.110 68/69/70  Salary Schedule 220/230/240/260  8.0+ 
Programmer Analyst 2.300 66  Salary Schedule 260  8.0+ 
Project Manager 2.200 66  Salary Schedule 260  8.0 
Psychologist - School 2.310 70  Salary Schedule 260  8.0+ 
Public Relations Officer 2.400 46  Salary Schedule 260  8.0+ 
Purchasing Specialist 2.420 66  Salary Schedule 260  8.0+ 
Recruitment and Placement Specialist 2.450 70  Salary Schedule 260  8.0+ 
Resource Analyst 2.040 70  Salary Schedule 260  8.0+ 
Senior Accountant 2.500 70  Salary Schedule 260  8.0+ 
Senior Desktop Analyst 2.510 70  Salary Schedule 260  8.0+ 
Senior Network Analyst 2.610 70  Salary Schedule 260  8.0+ 
Senior Programmer Analyst 2.550 70  Salary Schedule 260  8.0+ 
Senior Telecom Analyst 2.560 70  Salary Schedule 260  8.0+ 
Senior Web Design Analyst 2.080 66  Salary Schedule 260  8.0+ 
Small Projects Manager 2.120 66  Salary Schedule 260  8.0+ 


  HUMAN RESOURCES DIVISION | Staff Login

512 SE 3rd Street
Ocala, Florida 34471
USA

Voice 352-671-7550
FRS 800-955-8770
TTY 800-955-8771

Marion County Public Schools - An Equal Opportunity School District
© 2005 - 2013 by Marion County Public Schools