You are here: Operations/Facilities » Human Resources » Job Descriptions » Trades and Services Job Descriptions

Trades and Services Job Descriptions

View Job Descriptions

Click on a job title to view the complete job description. Depending on the job type, some fields may be blank.

Job Title Job Number Pay Scale Salary Schedule Days Worked Work Hours
Automotive A/C Mechanics 6.050 U9  Salary Schedule 260  8.0 
Bus Aide 6.100 U1  Salary Schedule 187  Varies 
Bus Driver 6.150 U6  Salary Schedule 187  Varies 
Carpenter 6.200 U8  Salary Schedule 260  8.0 
Carpenter Helper 6.210 U4  Salary Schedule 260  8.0 
Computer Technician 6.220 U9  Salary Schedule 260  8.0 
Concrete Technician 6.230 U8  Salary Schedule 260  8.0 
Construction Technician 6.190 U9  Salary Schedule 260  8.0 
Custodian 6.260 U1  Salary Schedule 260  8.0 
Diesel Gas Mechanic 6.280 U9  Salary Schedule 260  8.0 
Driver Trainer 6.300 U9  Salary Schedule 220  8.0 
Electrician 6.310 U9  Salary Schedule 260  8.0 
Electrician Helper 6.320 U5  Salary Schedule 260  8.0 
Electrician/Generator Tech 6.400 U9  Salary Schedule 260  8.0 
Electronic Technician 6.330 U9  Salary Schedule 260  8.0 
Electronic Technician Helper 6.340 U5  Salary Schedule 260  8.0 
Energy-EMS Technician 6.350 U10  Salary Schedule 260  8.0 
Environmental Mechanic 6.360 U8  Salary Schedule 260  8.0 
Field Service Technician 6.370 U9  Salary Schedule 260  8.0 
Food Service Worker 6.380 U2  Salary Schedule 189  6.0 - 6.5 
Gas Equipment Mechanic 6.480 U9  Salary Schedule 260  8.0 
Grounds Equipment Mechanic 6.490 U9  Salary Schedule 260  8.0 
Grounds Spray Technician 6.880 U7  Salary Schedule 260  8.0 
Groundskeeper 6.860 U4  Salary Schedule 260  8.0 
Hardware Specialist 6.890 U9  Salary Schedule 260  8.0 
Heavy Equipment Operator 6.390 U9  Salary Schedule 260  8.0 
HVAC Filter Mechanic 6.460 U8  Salary Schedule 260  8.0 
HVAC Helper 6.010 U5  Salary Schedule 260  8.0 
HVAC Mechanic 6.020 U9  Salary Schedule 260  8.0 
HVAC Sheet Metal Mechanic 6.030 U9  Salary Schedule 260  8.0 
Lead Construction Technician 6.180 U10  Salary Schedule 260  8.0 
Lead Diesel Gas Mechanic 6.430 U10  Salary Schedule 260  8.0 
Lead Environmental Technician 6.410 U10  Salary Schedule 260  8.0 
Locksmith 6.450 U9  Salary Schedule 260  8.0 
Maintenance Parts Helper 6.510 U5  Salary Schedule 260  8.0 
Master Control Technician 6.540 U8  Salary Schedule 260  8.0 
Mechanic Helper 6.470 U5  Salary Schedule 260  8.0 
Minor Maintenance 6.910 U6  Salary Schedule 260  8.0 
Paint And Body Technician 6.940 U9  Salary Schedule 260  8.0 
Painter 6.500 U8  Salary Schedule 260  8.0 
Painter's Helper (In House) 6.501 U4  Salary Schedule 260  8.0 
Pest Control Technician 6.530 U9  Salary Schedule 260  8.0 
Photojournalist/Video Editor 6.550 U8  Salary Schedule 260  8.0 
Playground Technician 6.570 U9  Salary Schedule 260  8.0 
Playground Technician Helper 6.870 U5  Salary Schedule 260  8.0 
Plumber 6.680 U9  Salary Schedule 260  8.0 
Plumber Helper 6.681 U5  Salary Schedule 260  8.0 
Printing Technician (Data Center) 6.730 U9  Salary Schedule 260  8.0 
Production Repair Technician 6.600 U8  Salary Schedule 260  8.0 
Publications/E-Rate Technician 6.560 U8  Salary Schedule 260  8.0 
Refrigeration Mechanic 6.930 U9  Salary Schedule 260  8.0 
Roofer 6.900 U8  Salary Schedule 260  8.0 
School Plant Tech Hvac 6.691 U9  Salary Schedule 260  8.0 
Shop Porter 6.610 U1  Salary Schedule 260  8.0 
T & S Maintenance-Silver River/Camp Kiwanis 6.760 U5  Salary Schedule 260  8.0 
Technician Specialist 6.720 U9  Salary Schedule 260  8.0 
Telephone Technician 6.710 U9  Salary Schedule 260  8.0 
Tire Technician 6.750 U8  Salary Schedule 260  8.0 
Tire Technician Helper 6.800 U5  Salary Schedule 260  8.0 
Transportation Helper 6.770 U5  Salary Schedule 260  8.0 
Transportation Parts Mechanic 6.580 U8  Salary Schedule 260  8.0 
Vehicle Upholster 6.780 U8  Salary Schedule 260  8.0 
Warehouse Helper/Courier 6.250 U4  Salary Schedule 260  8.0 
Wastewater Distribution Technician 6.820 U9  Salary Schedule 260  8.0 
Wastwater Distribution Tech Helper 6.840 U5  Salary Schedule 260  8.0 
Web Technician 6.830 U9  Salary Schedule 260  8.0 
Welder 6.850 U9  Salary Schedule 260  8.0 
Wiring Technician 6.950 U9  Salary Schedule 260  8.0 


  HUMAN RESOURCES DIVISION | Staff Login

512 SE 3rd Street
Ocala, Florida 34471
USA

Voice 352-671-7550
FRS 800-955-8770
TTY 800-955-8771

Marion County Public Schools - An Equal Opportunity School District
© 2005 - 2013 by Marion County Public Schools